Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
61 | AntonioMcRae | 0 | 0 | United Kingdom | 23 Feb 2025, 2:56:41 UTC |
62 | HenryBladin | 0 | 0 | Netherlands | 23 Feb 2025, 2:28:27 UTC |
63 | AdrianneWrig | 0 | 0 | Italy | 23 Feb 2025, 2:00:02 UTC |
64 | KarinaAspina | 0 | 0 | Australia | 23 Feb 2025, 1:46:52 UTC |
65 | JettaGranvil | 0 | 0 | Norway | 23 Feb 2025, 1:36:52 UTC |
66 | ElisaMoriart | 0 | 0 | Netherlands | 23 Feb 2025, 1:01:17 UTC |
67 | AlvaroWilbur | 0 | 0 | Poland | 23 Feb 2025, 1:00:06 UTC |
68 | ZaneBaecker | 0 | 0 | Canada | 23 Feb 2025, 0:55:52 UTC |
69 | DennyGuzzi6 | 0 | 0 | France | 23 Feb 2025, 0:04:02 UTC |
70 | EltonEatock6 | 0 | 0 | Netherlands | 22 Feb 2025, 23:56:57 UTC |
71 | RoxieAlleyne | 0 | 0 | Netherlands | 22 Feb 2025, 23:55:02 UTC |
72 | whizzwoz | 0 | 0 | 22 Feb 2025, 23:44:54 UTC | |
73 | StephanHallm | 0 | 0 | Australia | 22 Feb 2025, 23:42:21 UTC |
74 | AntoinetteNa | 0 | 0 | United States | 22 Feb 2025, 23:30:05 UTC |
75 | FlossieSayre | 0 | 0 | Netherlands | 22 Feb 2025, 23:24:35 UTC |
76 | HyeFgm04397 | 0 | 0 | Belgium | 22 Feb 2025, 23:23:02 UTC |
77 | LoydCooney25 | 0 | 0 | Austria | 22 Feb 2025, 23:12:03 UTC |
78 | kirkoking | 0 | 0 | 22 Feb 2025, 22:59:35 UTC | |
79 | JereDennis47 | 0 | 0 | Netherlands | 22 Feb 2025, 22:46:23 UTC |
80 | DaleMcCoin51 | 0 | 0 | Australia | 22 Feb 2025, 22:32:51 UTC |
© 2025 UC Berkeley