| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 441 | sammak | 0 | 0 | 18 Nov 2025, 19:38:00 UTC | |
| 442 | CptSool | 0 | 0 | 18 Nov 2025, 18:42:18 UTC | |
| 443 | Evilhaug | 0 | 0 | 18 Nov 2025, 13:18:34 UTC | |
| 444 | thepowa753 | 0 | 0 | 18 Nov 2025, 12:47:36 UTC | |
| 445 | Sidon | 0 | 0 | 18 Nov 2025, 12:07:24 UTC | |
| 446 | julianc66 | 0 | 0 | 18 Nov 2025, 8:48:54 UTC | |
| 447 | DARK521 | 0 | 0 | Jordan | 18 Nov 2025, 6:27:57 UTC |
| 448 | gsinti | 0 | 0 | 18 Nov 2025, 4:44:17 UTC | |
| 449 | EDA | 0 | 0 | 18 Nov 2025, 3:12:22 UTC | |
| 450 | veranox1911 | 0 | 0 | 18 Nov 2025, 2:23:06 UTC | |
| 451 | ChristlikeEndeavors | 0 | 0 | 18 Nov 2025, 2:04:16 UTC | |
| 452 | PawnOBI | 0 | 0 | Germany | 17 Nov 2025, 22:25:47 UTC |
| 453 | Kanphitcha | 0 | 0 | 17 Nov 2025, 22:19:10 UTC | |
| 454 | Csaba Tuz | 0 | 0 | Hungary | 17 Nov 2025, 22:17:37 UTC |
| 455 | Nayfuun | 0 | 0 | 17 Nov 2025, 21:33:17 UTC | |
| 456 | AlexNeko95 | 0 | 0 | 17 Nov 2025, 20:19:14 UTC | |
| 457 | Shruikandraco | 0 | 0 | 17 Nov 2025, 17:07:18 UTC | |
| 458 | Nanachi | 0 | 0 | Turkey | 17 Nov 2025, 14:18:25 UTC |
| 459 | Nanachi | 0 | 0 | 17 Nov 2025, 14:16:49 UTC | |
| 460 | Abel Fontes | 0 | 0 | 17 Nov 2025, 13:39:46 UTC |
© 2025 UC Berkeley