Top participants

RankNameRecent average creditTotal creditCountryParticipant since
41 compute1234 0 0 8 Dec 2025, 1:50:26 UTC
42 Lushington 0 0 Australia 8 Dec 2025, 0:13:32 UTC
43 ameownda 0 0 7 Dec 2025, 23:02:46 UTC
44 Rimnark 0 0 7 Dec 2025, 22:18:20 UTC
45 Serkes 0 0 7 Dec 2025, 17:47:17 UTC
46 Egon-GB 0 0 7 Dec 2025, 16:22:58 UTC
47 秦畅 0 0 7 Dec 2025, 12:48:35 UTC
48 Dirk68 0 0 7 Dec 2025, 12:41:39 UTC
49 WilliamJKYuan 0 0 7 Dec 2025, 10:52:45 UTC
50 cat 0 0 7 Dec 2025, 5:48:16 UTC
51 AngryUnicorn 0 0 7 Dec 2025, 4:08:02 UTC
52 akiduki 0 0 7 Dec 2025, 1:36:34 UTC
53 jordanle79 0 0 7 Dec 2025, 1:15:52 UTC
54 Steppenwolf 0 0 6 Dec 2025, 21:19:06 UTC
55 GerryBTTN 0 0 6 Dec 2025, 21:06:33 UTC
56 ChickenPahadi 0 0 6 Dec 2025, 20:47:33 UTC
57 Serg195 0 0 6 Dec 2025, 20:36:33 UTC
58 remmah 0 0 6 Dec 2025, 19:25:33 UTC
59 marky 0 0 6 Dec 2025, 18:12:02 UTC
60 Kaki 0 0 6 Dec 2025, 18:09:56 UTC
Previous 20 · Next 20


© 2025 UC Berkeley