Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
21 | CecilW318515 | 0 | 0 | Norway | 23 Feb 2025, 9:41:25 UTC |
22 | hungerf3 | 0 | 0 | 23 Feb 2025, 9:40:22 UTC | |
23 | MarieGilman | 0 | 0 | Switzerland | 23 Feb 2025, 9:23:52 UTC |
24 | ManuelWilder | 0 | 0 | Australia | 23 Feb 2025, 9:10:44 UTC |
25 | Margery48P34 | 0 | 0 | Australia | 23 Feb 2025, 9:04:38 UTC |
26 | JonniePoff03 | 0 | 0 | France | 23 Feb 2025, 8:53:06 UTC |
27 | KristopherPu | 0 | 0 | Netherlands | 23 Feb 2025, 8:03:15 UTC |
28 | Shagan | 0 | 0 | Spain | 23 Feb 2025, 7:26:16 UTC |
29 | anotherguy | 0 | 0 | 23 Feb 2025, 6:56:27 UTC | |
30 | Glinda767192 | 0 | 0 | Sweden | 23 Feb 2025, 6:41:37 UTC |
31 | RenateMarkle | 0 | 0 | Australia | 23 Feb 2025, 6:36:31 UTC |
32 | MikelBoyland | 0 | 0 | Austria | 23 Feb 2025, 5:37:18 UTC |
33 | FranklinMccl | 0 | 0 | France | 23 Feb 2025, 5:24:39 UTC |
34 | LeandraKapla | 0 | 0 | Italy | 23 Feb 2025, 5:21:08 UTC |
35 | Bob653681872 | 0 | 0 | Italy | 23 Feb 2025, 5:09:28 UTC |
36 | JaimeWindrad | 0 | 0 | United States | 23 Feb 2025, 4:46:48 UTC |
37 | DonnaNewman | 0 | 0 | Norway | 23 Feb 2025, 4:44:05 UTC |
38 | KristoferBol | 0 | 0 | France | 23 Feb 2025, 3:30:44 UTC |
39 | wxt | 0 | 0 | 23 Feb 2025, 3:27:10 UTC | |
40 | LydaMcEncroe | 0 | 0 | Austria | 23 Feb 2025, 3:26:50 UTC |
© 2025 UC Berkeley