Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
21 | forks | 0 | 0 | 13 Oct 2025, 2:39:44 UTC | |
22 | Kayron | 0 | 0 | 13 Oct 2025, 0:37:56 UTC | |
23 | lenviro | 0 | 0 | 12 Oct 2025, 23:41:55 UTC | |
24 | markfo77 | 0 | 0 | 12 Oct 2025, 23:17:38 UTC | |
25 | 小鹏 | 0 | 0 | 12 Oct 2025, 22:35:28 UTC | |
26 | reda_wk | 0 | 0 | 12 Oct 2025, 20:48:43 UTC | |
27 | brianm88 | 0 | 0 | 12 Oct 2025, 20:25:03 UTC | |
28 | redfox | 0 | 0 | 12 Oct 2025, 19:35:06 UTC | |
29 | supergrace | 0 | 0 | 12 Oct 2025, 19:27:12 UTC | |
30 | DELL_LATITUDE5400_AK | 0 | 0 | 12 Oct 2025, 18:32:12 UTC | |
31 | kf0gvx | 0 | 0 | 12 Oct 2025, 18:17:08 UTC | |
32 | Dfajardo | 0 | 0 | 12 Oct 2025, 17:58:37 UTC | |
33 | Damon.Cogan | 0 | 0 | 12 Oct 2025, 16:31:44 UTC | |
34 | Henk78 | 0 | 0 | Germany | 12 Oct 2025, 16:29:04 UTC |
35 | feixiang | 0 | 0 | 12 Oct 2025, 15:58:11 UTC | |
36 | cabled_mess | 0 | 0 | 12 Oct 2025, 15:53:07 UTC | |
37 | Science_Fan1012 | 0 | 0 | 12 Oct 2025, 14:42:06 UTC | |
38 | dqueue | 0 | 0 | 12 Oct 2025, 13:37:19 UTC | |
39 | Severalducks | 0 | 0 | 12 Oct 2025, 13:12:34 UTC | |
40 | Borisd9 | 0 | 0 | Israel | 12 Oct 2025, 12:46:58 UTC |
© 2025 UC Berkeley