Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 Serkes 0 0 7 Dec 2025, 17:47:17 UTC
22 Egon-GB 0 0 7 Dec 2025, 16:22:58 UTC
23 秦畅 0 0 7 Dec 2025, 12:48:35 UTC
24 Dirk68 0 0 7 Dec 2025, 12:41:39 UTC
25 WilliamJKYuan 0 0 7 Dec 2025, 10:52:45 UTC
26 cat 0 0 7 Dec 2025, 5:48:16 UTC
27 AngryUnicorn 0 0 7 Dec 2025, 4:08:02 UTC
28 akiduki 0 0 7 Dec 2025, 1:36:34 UTC
29 jordanle79 0 0 7 Dec 2025, 1:15:52 UTC
30 Steppenwolf 0 0 6 Dec 2025, 21:19:06 UTC
31 GerryBTTN 0 0 6 Dec 2025, 21:06:33 UTC
32 ChickenPahadi 0 0 6 Dec 2025, 20:47:33 UTC
33 Serg195 0 0 6 Dec 2025, 20:36:33 UTC
34 remmah 0 0 6 Dec 2025, 19:25:33 UTC
35 marky 0 0 6 Dec 2025, 18:12:02 UTC
36 Kaki 0 0 6 Dec 2025, 18:09:56 UTC
37 enfcer 0 0 6 Dec 2025, 17:37:04 UTC
38 bhutchison 0 0 6 Dec 2025, 16:36:27 UTC
39 W1lco 0 0 6 Dec 2025, 13:11:48 UTC
40 Chins 0 0 6 Dec 2025, 12:16:30 UTC
Previous 20 · Next 20


© 2025 UC Berkeley