Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 JEMcats 1 0 United States 5 Nov 2023, 20:50:38 UTC
2 David Anderson 1 0 None 7 Nov 2017, 7:53:26 UTC
3 bw8 0 0 10 Dec 2025, 18:35:23 UTC
4 DA6DS 0 0 10 Dec 2025, 16:50:43 UTC
5 fatima zahra 0 0 10 Dec 2025, 16:31:55 UTC
6 L_28 0 0 10 Dec 2025, 16:22:35 UTC
7 sk 0 0 10 Dec 2025, 16:13:43 UTC
8 Sway Wayne 0 0 Australia 10 Dec 2025, 15:30:30 UTC
9 ozne03 0 0 10 Dec 2025, 14:38:59 UTC
10 Marcelo 0 0 10 Dec 2025, 13:14:54 UTC
11 Wizard 0 0 10 Dec 2025, 12:46:49 UTC
12 vtzs 0 0 10 Dec 2025, 9:57:45 UTC
13 klcoones 0 0 10 Dec 2025, 9:47:42 UTC
14 vds-sunucu 0 0 10 Dec 2025, 9:25:16 UTC
15 Alexander 0 0 10 Dec 2025, 8:35:04 UTC
16 Finaly 0 0 10 Dec 2025, 3:06:08 UTC
17 takanori1234 0 0 10 Dec 2025, 2:06:26 UTC
18 xCOMMANDOx 0 0 9 Dec 2025, 20:17:55 UTC
19 ThePurpleDrazi 0 0 9 Dec 2025, 18:32:51 UTC
20 davis2127 0 0 9 Dec 2025, 17:40:24 UTC
Next 20


© 2025 UC Berkeley