Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 JEMcats 1 0 United States 5 Nov 2023, 20:50:38 UTC
2 David Anderson 1 0 None 7 Nov 2017, 7:53:26 UTC
3 TobyS2 0 0 United States 8 Dec 2025, 2:44:30 UTC
4 compute1234 0 0 8 Dec 2025, 1:50:26 UTC
5 Lushington 0 0 Australia 8 Dec 2025, 0:13:32 UTC
6 ameownda 0 0 7 Dec 2025, 23:02:46 UTC
7 Rimnark 0 0 7 Dec 2025, 22:18:20 UTC
8 Serkes 0 0 7 Dec 2025, 17:47:17 UTC
9 Egon-GB 0 0 7 Dec 2025, 16:22:58 UTC
10 秦畅 0 0 7 Dec 2025, 12:48:35 UTC
11 Dirk68 0 0 7 Dec 2025, 12:41:39 UTC
12 WilliamJKYuan 0 0 7 Dec 2025, 10:52:45 UTC
13 cat 0 0 7 Dec 2025, 5:48:16 UTC
14 AngryUnicorn 0 0 7 Dec 2025, 4:08:02 UTC
15 akiduki 0 0 7 Dec 2025, 1:36:34 UTC
16 jordanle79 0 0 7 Dec 2025, 1:15:52 UTC
17 Steppenwolf 0 0 6 Dec 2025, 21:19:06 UTC
18 GerryBTTN 0 0 6 Dec 2025, 21:06:33 UTC
19 ChickenPahadi 0 0 6 Dec 2025, 20:47:33 UTC
20 Serg195 0 0 6 Dec 2025, 20:36:33 UTC
Next 20


© 2025 UC Berkeley