Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 JEMcats 1 0 United States 5 Nov 2023, 20:50:38 UTC
2 David Anderson 1 0 None 7 Nov 2017, 7:53:26 UTC
3 ziga222 0 0 3 Aug 2025, 22:13:16 UTC
4 Squishy 0 0 3 Aug 2025, 21:56:28 UTC
5 babyoil 0 0 3 Aug 2025, 20:54:32 UTC
6 Nebula17 0 0 3 Aug 2025, 14:22:26 UTC
7 HogensHero 0 0 3 Aug 2025, 2:49:05 UTC
8 KayH 0 0 3 Aug 2025, 2:10:31 UTC
9 KnightsOfEden 0 0 2 Aug 2025, 23:14:14 UTC
10 Borgard Matthias 0 0 2 Aug 2025, 22:51:04 UTC
11 Haswl 0 0 2 Aug 2025, 18:51:51 UTC
12 nino 0 0 2 Aug 2025, 18:06:32 UTC
13 Josiah Mortlock 0 0 South Africa 2 Aug 2025, 17:36:14 UTC
14 axxurge 0 0 2 Aug 2025, 16:29:51 UTC
15 test7192 0 0 2 Aug 2025, 15:38:17 UTC
16 Malachy_Grapes 0 0 2 Aug 2025, 15:35:30 UTC
17 ff55 0 0 2 Aug 2025, 14:52:26 UTC
18 Ali Tawakoli 0 0 2 Aug 2025, 14:18:16 UTC
19 afroo4 0 0 2 Aug 2025, 13:48:20 UTC
20 Chancellor 0 0 2 Aug 2025, 12:02:50 UTC
Next 20


© 2025 UC Berkeley