Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 JEMcats 1 0 United States 5 Nov 2023, 20:50:38 UTC
2 David Anderson 1 0 None 7 Nov 2017, 7:53:26 UTC
3 timserck 0 0 25 Aug 2025, 13:31:27 UTC
4 Recuero 0 0 25 Aug 2025, 11:08:50 UTC
5 諗諗食咩嘢 0 0 25 Aug 2025, 9:50:28 UTC
6 intimidant 0 0 25 Aug 2025, 8:43:38 UTC
7 dazlee 0 0 25 Aug 2025, 8:33:17 UTC
8 longHairGuy 0 0 25 Aug 2025, 4:43:02 UTC
9 David 0 0 25 Aug 2025, 0:52:18 UTC
10 develnight 0 0 24 Aug 2025, 22:43:53 UTC
11 Roperw4 0 0 24 Aug 2025, 20:05:11 UTC
12 pluslayer 0 0 Turkey 24 Aug 2025, 19:59:51 UTC
13 Stefan 0 0 24 Aug 2025, 19:46:35 UTC
14 Circuscat13 0 0 24 Aug 2025, 19:14:12 UTC
15 Salen1980 0 0 24 Aug 2025, 18:41:57 UTC
16 BrunoDias 0 0 24 Aug 2025, 18:38:03 UTC
17 sergio.tarrero 0 0 24 Aug 2025, 16:03:13 UTC
18 KristopherPB 0 0 24 Aug 2025, 15:07:32 UTC
19 Данила 0 0 24 Aug 2025, 12:54:36 UTC
20 Sunset 0 0 24 Aug 2025, 10:55:12 UTC
Next 20


© 2025 UC Berkeley