| Computer information | |
|---|---|
| Owner | JuHaJa |
| Created | 6 Mar 2026, 0:07:11 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA GeForce RTX 5070; 12226MB RAM; ; Driver: 13020; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) UHD Graphics 630; 13049MB RAM; ; OpenCL: OpenCL 2.1 NEO |
| Virtualization | Virtualbox 7.2.6 |
| Docker | Podman version 5.6.2 WSL distro: |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26220.00) |
| BOINC version | 8.2.8 |
| Memory | 31.86 GB |
| Cache | 256 KB |
| Measured floating point speed | 7.17 billion ops/sec |
| Measured integer speed | 24.11 billion ops/sec |
| Average upload rate | 72.52 MB/sec |
| Average download rate | 9.34 MB/sec |
| Number of times client has contacted server | 2 |
| Last contact | 6 Mar 2026 |
© 2026 UC Berkeley