| Computer information | |
|---|---|
| Owner | OldPugVA |
| Created | 4 Mar 2026, 21:07:27 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of cores | 20 |
| Coprocessors | 1 NVIDIA GeForce RTX 3060 Ti; 8191MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.0.4 |
| Memory | 31.73 GB |
| Cache | 1280 KB |
| Measured floating point speed | 6.29 billion ops/sec |
| Measured integer speed | 21.35 billion ops/sec |
| Average upload rate | 203.1 MB/sec |
| Average download rate | 6.22 MB/sec |
| Number of times client has contacted server | 9 |
| Last contact | 5 Mar 2026 |
© 2026 UC Berkeley