| Computer information | |
|---|---|
| Owner | thomas |
| Created | 3 Mar 2026, 15:53:59 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz [Family 6 Model 61 Stepping 4] |
| Number of cores | 4 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.19.5-200.nobara.fc43.x86_64|libc 2.40] |
| BOINC version | 8.2.8 |
| Memory | 7.67 GB |
| Cache | 3072 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 9.29 MB/sec |
| Average download rate | 2.59 MB/sec |
| Number of times client has contacted server | 7 |
| Last contact | 6 Mar 2026 |
© 2026 UC Berkeley