| Computer information | |
|---|---|
| Owner | 7 of 9 |
| Created | 2 Mar 2026, 22:44:14 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 285H [Family 6 Model 197 Stepping 2] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA GeForce RTX 5050 Laptop GPU; 8150MB RAM; ; Driver: 12080; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) Arc(TM) 140T GPU (16GB); 16798MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 31.44 GB |
| Cache | 3072 KB |
| Measured floating point speed | 7.92 billion ops/sec |
| Measured integer speed | 53.83 billion ops/sec |
| Average upload rate | 148.98 MB/sec |
| Average download rate | 9.45 MB/sec |
| Number of times client has contacted server | 11 |
| Last contact | 6 Mar 2026 |
© 2026 UC Berkeley