| Computer information | |
|---|---|
| Owner | gbull113 |
| Created | 1 Mar 2026, 1:31:12 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Athlon(tm) II X2 260 Processor [Family 16 Model 6 Stepping 3] |
| Number of cores | 1 |
| Coprocessors | 1 NVIDIA GeForce GTX 1050 Ti; 4037MB RAM; ; Driver: 12020; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | Podman version 4.9.3 |
| Operating System | Linux Linuxmint Linux Mint 22.3 [6.17.0-14-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 7.69 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.83 billion ops/sec |
| Measured integer speed | 4.52 billion ops/sec |
| Average upload rate | 96.2 MB/sec |
| Average download rate | 9.17 MB/sec |
| Number of times client has contacted server | 15 |
| Last contact | 7 Mar 2026 |
© 2026 UC Berkeley