| Computer information | |
|---|---|
| Owner | domu |
| Created | 1 Mar 2026, 0:05:48 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] |
| Number of cores | 22 |
| Coprocessors | 1 NVIDIA GeForce RTX 4060; 8187MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 31.87 GB |
| Cache | 2048 KB |
| Measured floating point speed | 8.87 billion ops/sec |
| Measured integer speed | 39.84 billion ops/sec |
| Average upload rate | 463.46 MB/sec |
| Average download rate | 14.93 MB/sec |
| Number of times client has contacted server | 4 |
| Last contact | 1 Mar 2026 |
© 2026 UC Berkeley