| Computer information | |
|---|---|
| Owner | Andy12mich1 |
| Created | 27 Feb 2026, 20:52:14 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] |
| Number of cores | 24 |
| Coprocessors | 1 NVIDIA GeForce RTX 5070 Laptop GPU; 8150MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) Graphics; 16809MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | Podman version 5.6.2 WSL distro: |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.46 GB |
| Cache | 3072 KB |
| Measured floating point speed | 9.64 billion ops/sec |
| Measured integer speed | 49.58 billion ops/sec |
| Average upload rate | 161.74 MB/sec |
| Average download rate | 9.15 MB/sec |
| Number of times client has contacted server | 45 |
| Last contact | 7 Mar 2026 |
© 2026 UC Berkeley