| Computer information | |
|---|---|
| Owner | linus |
| Created | 27 Feb 2026, 11:18:10 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] |
| Number of cores | 20 |
| Coprocessors | 1 AMD Radeon RX 6700 XT; 12272MB RAM; ; OpenCL: OpenCL 2.0 |
| Virtualization | Virtualbox 7.2.6r172322 HW acceleration: yes |
| Docker | Podman version 5.7.1 |
| Operating System | Linux ManjaroLinux Manjaro Linux [6.19.2-1-MANJARO|libc 2.43] |
| BOINC version | 8.2.8 |
| Memory | 62.27 GB |
| Cache | 30720 KB |
| Measured floating point speed | 9.64 billion ops/sec |
| Measured integer speed | 144.13 billion ops/sec |
| Average upload rate | 104.48 MB/sec |
| Average download rate | 13.91 MB/sec |
| Number of times client has contacted server | 50 |
| Last contact | 7 Mar 2026 |
© 2026 UC Berkeley