| Computer information | |
|---|---|
| Owner | Jan_K |
| Created | 22 Feb 2026, 12:32:40 UTC |
| Total credit | -1 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU J3710 @ 1.60GHz [Family 6 Model 76 Stepping 4] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) HD Graphics 405; 3126MB RAM; ; OpenCL: OpenCL 1.2 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 7.65 GB |
| Cache | 1024 KB |
| Measured floating point speed | 3.21 billion ops/sec |
| Measured integer speed | 7.94 billion ops/sec |
| Average upload rate | Unknown |
| Average download rate | 5.44 MB/sec |
| Number of times client has contacted server | 1 |
| Last contact | 22 Feb 2026 |
© 2026 UC Berkeley