| Computer information | |
|---|---|
| Owner | ETBC-2012-1 |
| Created | 18 Feb 2026, 11:33:24 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
| Number of cores | 8 |
| Coprocessors | 1 Intel(R) HD Graphics 4600; 1629MB RAM; ; OpenCL: OpenCL 1.2 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 15.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.37 billion ops/sec |
| Measured integer speed | 26.15 billion ops/sec |
| Average upload rate | 36.32 MB/sec |
| Average download rate | 8.28 MB/sec |
| Number of times client has contacted server | 7 |
| Last contact | 19 Feb 2026 |
© 2026 UC Berkeley