| Computer information | |
|---|---|
| Owner | ace510 |
| Created | 18 Feb 2026, 5:40:14 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz [Family 6 Model 69 Stepping 1] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) HD Graphics 4400; 1629MB RAM; ; OpenCL: OpenCL 1.2 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.28020.00) |
| BOINC version | 8.2.8 |
| Memory | 7.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.97 billion ops/sec |
| Measured integer speed | 20.54 billion ops/sec |
| Average upload rate | 318.81 MB/sec |
| Average download rate | 1.11 MB/sec |
| Number of times client has contacted server | 36 |
| Last contact | 2 Mar 2026 |
© 2026 UC Berkeley