| Computer information | |
|---|---|
| Owner | jojoboinc |
| Created | 15 Feb 2026, 14:21:07 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of cores | 8 |
| Coprocessors | 1 NVIDIA GeForce RTX 2080; 7783MB RAM; ; Driver: 13000; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.18.9-200.fc43.x86_64|libc 2.40] |
| BOINC version | 8.2.8 |
| Memory | 15.55 GB |
| Cache | 8192 KB |
| Measured floating point speed | 5.04 billion ops/sec |
| Measured integer speed | 16.29 billion ops/sec |
| Average upload rate | Unknown |
| Average download rate | 30.75 MB/sec |
| Number of times client has contacted server | 1 |
| Last contact | 15 Feb 2026 |
© 2026 UC Berkeley