| Computer information | |
|---|---|
| Owner | JJ1966ASONO |
| Created | 13 Feb 2026, 23:05:31 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) UHD Graphics; 3279MB RAM; ; OpenCL: OpenCL 3.0 NEO 1 ; ; OpenCL: OpenCL 3.0 D3D12 Implementation |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 7.75 GB |
| Cache | 2048 KB |
| Measured floating point speed | 5.26 billion ops/sec |
| Measured integer speed | 23.15 billion ops/sec |
| Average upload rate | 51.09 MB/sec |
| Average download rate | 5.91 MB/sec |
| Number of times client has contacted server | 60 |
| Last contact | 5 Mar 2026 |
© 2026 UC Berkeley