| Computer information | |
|---|---|
| Owner | A-A-Ron |
| Created | 12 Feb 2026, 19:15:22 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5118 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4] |
| Number of cores | 24 |
| Coprocessors | 1 NVIDIA GeForce RTX 2070; 8191MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | Podman version 5.6.2 WSL distro: |
| Operating System | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 62.66 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.21 billion ops/sec |
| Measured integer speed | 17.37 billion ops/sec |
| Average upload rate | 2493.66 MB/sec |
| Average download rate | 20.23 MB/sec |
| Number of times client has contacted server | 62 |
| Last contact | 10 Mar 2026 |
© 2026 UC Berkeley