| Computer information | |
|---|---|
| Owner | KevinJL |
| Created | 9 Feb 2026, 0:57:20 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] |
| Number of cores | 20 |
| Coprocessors | 1 AMD Radeon RX 9060 XT; 16304MB RAM; ; OpenCL: OpenCL 2.0 AMD-APP (3665.0) |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.82 GB |
| Cache | 1280 KB |
| Measured floating point speed | 8.65 billion ops/sec |
| Measured integer speed | 40.59 billion ops/sec |
| Average upload rate | 134.74 MB/sec |
| Average download rate | 48.89 MB/sec |
| Number of times client has contacted server | 61 |
| Last contact | 11 Mar 2026 |
© 2026 UC Berkeley