| Computer information | |
|---|---|
| Owner | raven1979 |
| Created | 8 Feb 2026, 14:57:15 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) 7 240H [Family 6 Model 186 Stepping 2] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA GeForce RTX 5060 Laptop GPU; 8150MB RAM; ; Driver: 13000; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) Graphics; 14810MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.71 GB |
| Cache | 1280 KB |
| Measured floating point speed | 4.9 billion ops/sec |
| Measured integer speed | 13.5 billion ops/sec |
| Average upload rate | 97.82 MB/sec |
| Average download rate | 7.67 MB/sec |
| Number of times client has contacted server | 168 |
| Last contact | 11 Mar 2026 |
© 2026 UC Berkeley