| Computer information | |
|---|---|
| Owner | A-A-Ron |
| Created | 6 Feb 2026, 21:24:25 UTC |
| Total credit | -1 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5118 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4] |
| Number of cores | 24 |
| Coprocessors | 1 NVIDIA GeForce RTX 3080; 10239MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | Podman version 5.6.2 WSL distro: |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 62.66 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.2 billion ops/sec |
| Measured integer speed | 17.74 billion ops/sec |
| Average upload rate | 2077.78 MB/sec |
| Average download rate | 2.84 MB/sec |
| Number of times client has contacted server | 8 |
| Last contact | 10 Feb 2026 |
© 2026 UC Berkeley