| Computer information | |
|---|---|
| Owner | A-Scienceunited |
| Created | 5 Feb 2026, 18:40:54 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of cores | 20 |
| Coprocessors | 1 Intel(R) UHD Graphics 770; 7102MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.69 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.04 billion ops/sec |
| Measured integer speed | 40.93 billion ops/sec |
| Average upload rate | 62.86 MB/sec |
| Average download rate | 3.65 MB/sec |
| Number of times client has contacted server | 75 |
| Last contact | 28 Feb 2026 |
© 2026 UC Berkeley