| Computer information | |
|---|---|
| Owner | Doug |
| Created | 5 Feb 2026, 16:54:43 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 11th Gen Intel(R) Core(TM) i9-11900H @ 2.50GHz [Family 6 Model 141 Stepping 1] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA GeForce RTX 3070 Laptop GPU; 7842MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.19.6-2-cachyos|libc 2.40] |
| BOINC version | 8.2.8 |
| Memory | 31.04 GB |
| Cache | 24576 KB |
| Measured floating point speed | 6.47 billion ops/sec |
| Measured integer speed | 27.89 billion ops/sec |
| Average upload rate | 187.44 MB/sec |
| Average download rate | 5.35 MB/sec |
| Number of times client has contacted server | 72 |
| Last contact | 11 Mar 2026 |
© 2026 UC Berkeley