| Computer information | |
|---|---|
| Owner | pgd4 |
| Created | 5 Feb 2026, 5:49:23 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N2840 @ 2.16GHz [Family 6 Model 55 Stepping 8] |
| Number of cores | 2 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux Debian Debian GNU/Linux 12 (bookworm) [6.8.12-16-pve|libc 2.36] |
| BOINC version | 7.20.5 |
| Memory | 7.22 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 8.26 MB/sec |
| Number of times client has contacted server | 1 |
| Last contact | 5 Feb 2026 |
© 2026 UC Berkeley