| Computer information | |
|---|---|
| Owner | higuuumas |
| Created | 3 Feb 2026, 15:22:33 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10310U CPU @ 1.70GHz [Family 6 Model 142 Stepping 12] |
| Number of cores | 8 |
| Coprocessors | 1 Intel(R) UHD Graphics; 6442MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | Virtualbox 7.0.6 |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.73 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.72 billion ops/sec |
| Measured integer speed | 14.39 billion ops/sec |
| Average upload rate | 56.92 MB/sec |
| Average download rate | 3.92 MB/sec |
| Number of times client has contacted server | 100 |
| Last contact | 11 Mar 2026 |
© 2026 UC Berkeley