| Computer information | |
|---|---|
| Owner | IPC |
| Created | 1 Feb 2026, 23:24:01 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] |
| Number of cores | 24 |
| Coprocessors | 1 NVIDIA GeForce RTX 5070 Ti Laptop GPU; 12226MB RAM; ; Driver: 13000; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) Graphics; 16809MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | Virtualbox 7.2.6 |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.46 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.61 billion ops/sec |
| Measured integer speed | 54.01 billion ops/sec |
| Average upload rate | 145.59 MB/sec |
| Average download rate | 13.56 MB/sec |
| Number of times client has contacted server | 128 |
| Last contact | 4 Mar 2026 |
© 2026 UC Berkeley