| Computer information | |
|---|---|
| Owner | joanJAV |
| Created | 31 Jan 2026, 10:14:19 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] |
| Number of cores | 12 |
| Coprocessors | 1 NVIDIA GeForce RTX 2060; 6143MB RAM; ; Driver: 13020; OpenCL: OpenCL 3.0 CUDA 2 Intel(R) UHD Graphics; 6480MB RAM; ; OpenCL: OpenCL 2.1 NEO |
| Virtualization | Virtualbox 7.0.26 |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.82 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.86 billion ops/sec |
| Measured integer speed | 28.73 billion ops/sec |
| Average upload rate | 321.77 MB/sec |
| Average download rate | 91.3 MB/sec |
| Number of times client has contacted server | 61 |
| Last contact | 12 Mar 2026 |
© 2026 UC Berkeley