| Computer information | |
|---|---|
| Owner | jeebus |
| Created | 30 Jan 2026, 16:00:43 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] |
| Number of cores | 12 |
| Coprocessors | 1 GeForce GTX 1070; 8192MB RAM; ; Driver: 11010; OpenCL: OpenCL 1.2 CUDA 1 Intel(R) UHD Graphics 630; 13031MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | Podman version 5.6.2 WSL distro: |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.82 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.73 billion ops/sec |
| Measured integer speed | 26.35 billion ops/sec |
| Average upload rate | 206.9 MB/sec |
| Average download rate | 12.23 MB/sec |
| Number of times client has contacted server | 134 |
| Last contact | 12 Mar 2026 |
© 2026 UC Berkeley