| Computer information | |
|---|---|
| Owner | BucksCountyCommunityCollege |
| Created | 30 Jan 2026, 15:13:45 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4570S CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) HD Graphics 4600; 1629MB RAM; ; OpenCL: OpenCL 1.2 |
| Virtualization | --- |
| Docker | Podman version 5.6.2 WSL distro: |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 8.2.4 |
| Memory | 7.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 5 billion ops/sec |
| Measured integer speed | 17.21 billion ops/sec |
| Average upload rate | 1120.88 MB/sec |
| Average download rate | 14.23 MB/sec |
| Number of times client has contacted server | 111 |
| Last contact | 12 Mar 2026 |
© 2026 UC Berkeley