| Computer information | |
|---|---|
| Owner | JDRaptor |
| Created | 29 Jan 2026, 15:12:40 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) 7 240H [Family 6 Model 186 Stepping 2] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA GeForce RTX 5060 Laptop GPU; 8150MB RAM; ; Driver: 13000; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) Graphics; 14760MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.6 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.6 billion ops/sec |
| Measured integer speed | 26.84 billion ops/sec |
| Average upload rate | 5423.43 MB/sec |
| Average download rate | 3.33 MB/sec |
| Number of times client has contacted server | 2 |
| Last contact | 29 Jan 2026 |
© 2026 UC Berkeley