| Computer information | |
|---|---|
| Owner | DrDraco |
| Created | 29 Jan 2026, 13:10:51 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] |
| Number of cores | 8 |
| Coprocessors | 1 NVIDIA GeForce RTX 3060; 12287MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) UHD Graphics 730; 14821MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.73 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.88 billion ops/sec |
| Measured integer speed | 34.06 billion ops/sec |
| Average upload rate | 1415.66 MB/sec |
| Average download rate | 9.49 MB/sec |
| Number of times client has contacted server | 93 |
| Last contact | 11 Mar 2026 |
© 2026 UC Berkeley