| Computer information | |
|---|---|
| Owner | bobobob |
| Created | 26 Jan 2026, 20:21:01 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] |
| Number of cores | 8 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux Neon KDE neon User Edition [6.14.0-37-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 15.21 GB |
| Cache | 8192 KB |
| Measured floating point speed | 5.39 billion ops/sec |
| Measured integer speed | 95.91 billion ops/sec |
| Average upload rate | 54.43 MB/sec |
| Average download rate | 10.6 MB/sec |
| Number of times client has contacted server | 14 |
| Last contact | 7 Feb 2026 |
© 2026 UC Berkeley