| Computer information | |
|---|---|
| Owner | dinnerhe |
| Created | 25 Jan 2026, 23:33:38 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-14600K [Family 6 Model 183 Stepping 1] |
| Number of cores | 20 |
| Coprocessors | 1 NVIDIA GeForce RTX 5070; 12226MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) UHD Graphics 770; 14818MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.73 GB |
| Cache | 2048 KB |
| Measured floating point speed | 8.98 billion ops/sec |
| Measured integer speed | 43.94 billion ops/sec |
| Average upload rate | 127.36 MB/sec |
| Average download rate | 33.48 MB/sec |
| Number of times client has contacted server | 4 |
| Last contact | 26 Jan 2026 |
© 2026 UC Berkeley