| Computer information | |
|---|---|
| Owner | Jordan |
| Created | 25 Jan 2026, 23:19:08 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v3 @ 2.00GHz [Family 6 Model 63 Stepping 2] |
| Number of cores | 72 |
| Coprocessors | 1 NVIDIA GeForce RTX 3070; 8191MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 63.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.18 billion ops/sec |
| Measured integer speed | 15.14 billion ops/sec |
| Average upload rate | 0.29 MB/sec |
| Average download rate | 2.84 MB/sec |
| Number of times client has contacted server | 3 |
| Last contact | 25 Jan 2026 |
© 2026 UC Berkeley