| Computer information | |
|---|---|
| Owner | redundantly |
| Created | 22 Jan 2026, 3:02:49 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz [Family 6 Model 45 Stepping 7] |
| Number of cores | 32 |
| Coprocessors | 2 NVIDIA GeForce RTX 4060 Ti; 15958MB RAM; ; Driver: 12080; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | Docker version 29.1.5 |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-90-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 220.35 GB |
| Cache | 20480 KB |
| Measured floating point speed | 1.69 billion ops/sec |
| Measured integer speed | 3.05 billion ops/sec |
| Average upload rate | 576.08 MB/sec |
| Average download rate | 0.71 MB/sec |
| Number of times client has contacted server | 6 |
| Last contact | 5 Feb 2026 |
© 2026 UC Berkeley