| Computer information | |
|---|---|
| Owner | ace510 |
| Created | 21 Jan 2026, 20:35:57 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E31245 @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of cores | 8 |
| Coprocessors | 1 Quadro 600; 1024MB RAM; ; Driver: 8000; OpenCL: OpenCL 1.1 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.54 billion ops/sec |
| Measured integer speed | 15.27 billion ops/sec |
| Average upload rate | 160.4 MB/sec |
| Average download rate | 0.52 MB/sec |
| Number of times client has contacted server | 48 |
| Last contact | 13 Mar 2026 |
© 2026 UC Berkeley