| Computer information | |
|---|---|
| Owner | a7i3n |
| Created | 21 Jan 2026, 19:08:24 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] |
| Number of cores | 24 |
| Coprocessors | 1 AMD Radeon RX 9070 XT (radeonsi, gfx1201, ACO, DRM 3.64, 6.18.5-200.fc43.x86_64); 16384MB RAM; |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.18.5-200.fc43.x86_64|libc 2.40] |
| BOINC version | 8.2.8 |
| Memory | 62.54 GB |
| Cache | 30720 KB |
| Measured floating point speed | 7.65 billion ops/sec |
| Measured integer speed | 34.66 billion ops/sec |
| Average upload rate | 306.4 MB/sec |
| Average download rate | 4.11 MB/sec |
| Number of times client has contacted server | 3 |
| Last contact | 21 Jan 2026 |
© 2026 UC Berkeley