| Computer information | |
|---|---|
| Owner | TubularHarbor |
| Created | 21 Jan 2026, 18:39:41 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA GeForce RTX 3050; 8191MB RAM; ; Driver: 12090; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | Virtualbox 7.2.0 |
| Docker | Podman version 5.6.0 WSL distro: |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.85 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.77 billion ops/sec |
| Measured integer speed | 30.91 billion ops/sec |
| Average upload rate | 1149.47 MB/sec |
| Average download rate | 3.23 MB/sec |
| Number of times client has contacted server | 36 |
| Last contact | 14 Feb 2026 |
© 2026 UC Berkeley