| Computer information | |
|---|---|
| Owner | NyxeonFox |
| Created | 21 Jan 2026, 14:40:08 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] |
| Number of cores | 12 |
| Coprocessors | 1 NVIDIA GeForce RTX 3060; 11907MB RAM; |
| Virtualization | --- |
| Docker | Docker version 29.1.3 |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-90-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 15.53 GB |
| Cache | 15360 KB |
| Measured floating point speed | 3.1 billion ops/sec |
| Measured integer speed | 5.5 billion ops/sec |
| Average upload rate | 98.23 MB/sec |
| Average download rate | 9.25 MB/sec |
| Number of times client has contacted server | 3 |
| Last contact | 21 Jan 2026 |
© 2026 UC Berkeley