| Computer information | |
|---|---|
| Owner | mtom5 |
| Created | 19 Jan 2026, 19:44:22 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] |
| Number of cores | 8 |
| Coprocessors | 1 NVIDIA GeForce MX150; 2048MB RAM; ; Driver: 11040; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) UHD Graphics 620; 13059MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | Virtualbox 7.2.6 HW acceleration: yes |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.64 billion ops/sec |
| Measured integer speed | 21.5 billion ops/sec |
| Average upload rate | 258.47 MB/sec |
| Average download rate | 6.68 MB/sec |
| Number of times client has contacted server | 132 |
| Last contact | 13 Mar 2026 |
© 2026 UC Berkeley