| Computer information | |
|---|---|
| Owner | stlin256 |
| Created | 19 Jan 2026, 13:47:49 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] |
| Number of cores | 64 |
| Coprocessors | 1 Tesla V100-SXM2-16GB; 16144MB RAM; ; Driver: 13000; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-101-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 41.41 GB |
| Cache | 16384 KB |
| Measured floating point speed | 4.95 billion ops/sec |
| Measured integer speed | 82.84 billion ops/sec |
| Average upload rate | 41.36 MB/sec |
| Average download rate | 2.49 MB/sec |
| Number of times client has contacted server | 311 |
| Last contact | 13 Mar 2026 |
© 2026 UC Berkeley