| Computer information | |
|---|---|
| Owner | CB6761 |
| Created | 17 Jan 2026, 20:14:34 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] |
| Number of cores | 6 |
| Coprocessors | 1 NVIDIA GeForce GTX 1660 Ti; 6143MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | Podman version 5.6.2 WSL distro: |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.71 billion ops/sec |
| Measured integer speed | 24.33 billion ops/sec |
| Average upload rate | 104.19 MB/sec |
| Average download rate | 2.22 MB/sec |
| Number of times client has contacted server | 100 |
| Last contact | 13 Mar 2026 |
© 2026 UC Berkeley