| Computer information | |
|---|---|
| Owner | Don Dominic-Adrian |
| Created | 17 Jan 2026, 15:45:05 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz [Family 6 Model 62 Stepping 4] |
| Number of cores | 8 |
| Coprocessors | 1 Quadro K4000; 3072MB RAM; ; Driver: 11040; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | Virtualbox 7.1.6 |
| Docker | Podman version 5.6.2 WSL distro: |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 15.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.72 billion ops/sec |
| Measured integer speed | 16.14 billion ops/sec |
| Average upload rate | 350.82 MB/sec |
| Average download rate | 2.09 MB/sec |
| Number of times client has contacted server | 103 |
| Last contact | 13 Mar 2026 |
© 2026 UC Berkeley