| Computer information | |
|---|---|
| Owner | Wuschel |
| Created | 16 Jan 2026, 20:25:25 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6248R CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] |
| Number of cores | 96 |
| Coprocessors | 1 Quadro P6000; 24435MB RAM; ; Driver: 13000; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | Virtualbox 7.2.6r172322 HW acceleration: yes |
| Docker | Podman version 5.4.2 |
| Operating System | Linux openSUSE Leap openSUSE Leap 16.0 [6.12.0-160000.26-default|libc 2.40] |
| BOINC version | 8.2.8 |
| Memory | 62.5 GB |
| Cache | 36608 KB |
| Measured floating point speed | 2.87 billion ops/sec |
| Measured integer speed | 7 billion ops/sec |
| Average upload rate | 315.68 MB/sec |
| Average download rate | 2.85 MB/sec |
| Number of times client has contacted server | 29 |
| Last contact | 12 Mar 2026 |
© 2026 UC Berkeley