| Computer information | |
|---|---|
| Owner | SYCS |
| Created | 15 Jan 2026, 21:59:22 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) HD Graphics 530; 2842MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| BOINC version | 8.2.8 |
| Memory | 6.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.5 billion ops/sec |
| Measured integer speed | 18.29 billion ops/sec |
| Average upload rate | 46.66 MB/sec |
| Average download rate | 8.2 MB/sec |
| Number of times client has contacted server | 20 |
| Last contact | 23 Jan 2026 |
© 2026 UC Berkeley