| Computer information | |
|---|---|
| Owner | SYCS |
| Created | 13 Jan 2026, 5:38:32 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz [Family 6 Model 58 Stepping 9] |
| Number of cores | 4 |
| Coprocessors | 1 NVIDIA GeForce GT 710; 1024MB RAM; ; Driver: 11040; OpenCL: OpenCL 3.0 CUDA |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| BOINC version | 8.2.8 |
| Memory | 15.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.01 billion ops/sec |
| Measured integer speed | 17.67 billion ops/sec |
| Average upload rate | 1153.17 MB/sec |
| Average download rate | 6.9 MB/sec |
| Number of times client has contacted server | 21 |
| Last contact | 23 Jan 2026 |
© 2026 UC Berkeley