| Computer information | |
|---|---|
| Owner | BIJSK |
| Created | 12 Jan 2026, 11:44:38 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12450H [Family 6 Model 154 Stepping 3] |
| Number of cores | 12 |
| Coprocessors | 1 NVIDIA GeForce RTX 3050 Laptop GPU; 4095MB RAM; ; Driver: 13010; OpenCL: OpenCL 3.0 CUDA 1 Intel(R) UHD Graphics; 6434MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | Virtualbox 7.1.10 |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 15.71 GB |
| Cache | 1280 KB |
| Measured floating point speed | 4.29 billion ops/sec |
| Measured integer speed | 10.1 billion ops/sec |
| Average upload rate | 127.37 MB/sec |
| Average download rate | 3.68 MB/sec |
| Number of times client has contacted server | 168 |
| Last contact | 12 Mar 2026 |
© 2026 UC Berkeley