| Computer information | |
|---|---|
| Owner | Doug |
| Created | 11 Jan 2026, 1:20:36 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] |
| Number of cores | 6 |
| Coprocessors | 1 Intel(R) UHD Graphics 630; 13055MB RAM; ; OpenCL: OpenCL 3.0 NEO |
| Virtualization | Virtualbox 7.2.4 |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.52 billion ops/sec |
| Measured integer speed | 20.7 billion ops/sec |
| Average upload rate | 782.6 MB/sec |
| Average download rate | 39.52 MB/sec |
| Number of times client has contacted server | 39 |
| Last contact | 7 Feb 2026 |
© 2026 UC Berkeley